This past weekend Barry Bonds tied the home run record of Hank Aaron at 755. It appears that he will break Hank’s record; this is tarnished by the assumption that Barry used steroids from about 2000 until MLB started testing for steroids in 2005. I posted something on this on March 9, 2006.
It is interesting to look at the home runs over the careers of both players. One of the things that many of us notice is that Barry’s production of home runs increased at a time when they tend to slow down for other players. Here are the numbers:
Babe Ruth (age) | Year | HR’s | Hank Aaron (age) | Year | HR’s | Barry Bonds (age) | Year | HRs |
19 | 1914 | 0 | 19 | 1954 | 13 | 23 | 1986 | 16 |
20 | 1915 | 4 | 20 | 1955 | 27 | 24 | 1987 | 25 |
21 | 1916 | 3 | 21 | 1956 | 26 | 25 | 1988 | 24 |
22 | 1917 | 2 | 22 | 1957 | 44 | 26 | 1989 | 19 |
23 | 1918 | 11 | 23 | 1958 | 30 | 27 | 1990 | 33 |
24 | 1919 | 29 | 24 | 1959 | 39 | 28 | 1991 | 25 |
25 | 1920 | 54 | 25 | 1960 | 40 | 29 | 1992 | 34 |
26 | 1921 | 59 | 26 | 1961 | 34 | 30 | 1993 | 46 |
27 | 1922 | 35 | 27 | 1962 | 45 | 31 | 1994 | 37 |
28 | 1923 | 41 | 28 | 1963 | 44 | 32 | 1995 | 33 |
29 | 1924 | 46 | 29 | 1964 | 24 | 33 | 1996 | 42 |
30 | 1925 | 25 | 30 | 1965 | 32 | 34 | 1997 | 40 |
31 | 1926 | 47 | 31 | 1966 | 44 | 35 | 1998 | 37 |
32 | 1927 | 60 | 32 | 1967 | 39 | 36 | 1999 | 34 |
33 | 1928 | 54 | 33 | 1968 | 29 | 37 | 2000 | 49 |
34 | 1929 | 46 | 34 | 1969 | 44 | 38 | 2001 | 73 |
35 | 1930 | 49 | 35 | 1970 | 38 | 39 | 2002 | 46 |
36 | 1931 | 46 | 36 | 1971 | 47 | 40 | 2003 | 45 |
37 | 1932 | 41 | 37 | 1972 | 34 | 41 | 2004 | 45 |
38 | 1933 | 34 | 38 | 1973 | 40 | 42 | 2005 | 5 |
39 | 1934 | 22 | 39 | 1974 | 20 | 43 | 2006 | 26 |
40 | 1935 | 6 | 40 | 1975 | 12 | 44 | 2007 | 21 |
41 | 1976 | 10 | ||||||
Totals: | 715 | 755 | 755 |
Ruth’s most productive year was 1927 (age 32); Aaron’s was 1971 (age 36); Bond’s was 2001 (age 37). That seems to argue that Barry isn’t that unusual but on closer observation I’ve noticed a few things. In the years when we assume he was juiced (2000-2004) he hit 258 home runs. In the five years before (1995-1999) he hit 186 home runs. It’s hard to imagine that his body was strongest in his early late 30s and early 40s. Most hitters start off slowly either because they aren’t yet playing every day or because they are still learning the craft of hitting. Barry did very well for the first 10 years, hitting 292 home runs (Ruth hit 238 in his first 10 years and Aaron hit 342). For whatever reason he decided that wasn’t enough.
Since Babe Ruth, home run statistics have become the “gold standard” of baseball and power was king. Since this statistic has become tainted, perhaps other records will gain more popularity. There are records that would not be helped by steroids (and even hurt by them). I’m thinking of Cal Ripkin’s 2,632 consecutive game streak or Joe DiMaggio’s 56 consecutive games with a hit. There is also Cy Young’s 511 games won as a pitcher. This is just a guess but I’m hoping that endurance will unseat power. It would, in a sense, be the ultimate penalty for Barry: he abuses his body and the game to reach a record that garners less respect because of the way he went about it.